<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VIDISONIC</title>
	<atom:link href="http://www.vidisonic.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vidisonic.com</link>
	<description>Hardware &#38; Software Design Resources</description>
	<lastBuildDate>Sat, 20 Mar 2010 03:19:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Lithium Coin-Cell Batteries : Predicting an Application Lifetime</title>
		<link>http://www.vidisonic.com/2010/03/20/lithium-coin-cell-batteries-predicting-an-application-lifetime/</link>
		<comments>http://www.vidisonic.com/2010/03/20/lithium-coin-cell-batteries-predicting-an-application-lifetime/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 03:19:45 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Battery]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=185</guid>
		<description><![CDATA[This application note explains about various contributors to battery capacity consumption in a battery backed application, and how to predict battery lifetime in a system. The issues about how to predict the battery lifetime is eplained in detail in Sample Lifetime Calculations section. This application note is divided into 7 section: Why Battery Backup?, IC [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/20/lithium-coin-cell-batteries-predicting-an-application-lifetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing PCB Design Costs: From Schematic Capture to PCB Layout</title>
		<link>http://www.vidisonic.com/2010/03/19/reducing-pcb-design-costs-from-schematic-capture-to-pcb-layout/</link>
		<comments>http://www.vidisonic.com/2010/03/19/reducing-pcb-design-costs-from-schematic-capture-to-pcb-layout/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 06:52:45 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[PCB Design]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=180</guid>
		<description><![CDATA[This application note talks about reducing PCB costs from schematic capture to PCB layout. The issues about how to reduce the cost of PCB designs is explained in detail in this note. This application note is divided into 5 section: The basics, Schematic libraries, PCB libraries, The netlist file, and  Save time and avoid errors. [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/19/reducing-pcb-design-costs-from-schematic-capture-to-pcb-layout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>12V &#8211; 4A Power Supply</title>
		<link>http://www.vidisonic.com/2010/03/16/12v-4a-power-supply/</link>
		<comments>http://www.vidisonic.com/2010/03/16/12v-4a-power-supply/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 00:16:45 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Power Supply]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=176</guid>
		<description><![CDATA[This is a circuit for 12V &#8211; 4A Power Supply. This circuit uses BD705 and L200. To regulate the output voltage this circuit use the 3.3 k resistor and the 1K potentiometer, PT1. Here is the circuit : From the second figure, we can see the current limitation of this circuit. The trimmer PT2 works [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/16/12v-4a-power-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Noise in Linear Regulators</title>
		<link>http://www.vidisonic.com/2010/03/12/understanding-noise-in-linear-regulators/</link>
		<comments>http://www.vidisonic.com/2010/03/12/understanding-noise-in-linear-regulators/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 04:10:27 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Noise]]></category>
		<category><![CDATA[Regulator]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=150</guid>
		<description><![CDATA[This  Analog Applications Journal talks about Noise in an LDO, the type of noise, and power supply ripple rejection (PSRR). The issues about noise in analog circuits is explained in detail in this note. The description LDO application is also described in this note. This analog applications journal also talks about the simplified block diagram, [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/12/understanding-noise-in-linear-regulators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power Management for Processor Core Voltage Requirements</title>
		<link>http://www.vidisonic.com/2010/03/10/power-management-for-processor-core-voltage-requirements/</link>
		<comments>http://www.vidisonic.com/2010/03/10/power-management-for-processor-core-voltage-requirements/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 06:11:19 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Power Management]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=153</guid>
		<description><![CDATA[This application notes presents about Power management for processor core voltage requirements. The theory about digital signal processor power requirements is described in detail inside TMS320TCI648x digital signal processor power requirements. The main topic of this application notes is TMS320TCI648x digital signal processor power requirements. The main topic contains Voltage tolerances, noise and transients, Second [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/10/power-management-for-processor-core-voltage-requirements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calibration in Touch-Screen Systems</title>
		<link>http://www.vidisonic.com/2010/03/10/calibration-in-touch-screen-systems/</link>
		<comments>http://www.vidisonic.com/2010/03/10/calibration-in-touch-screen-systems/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:35:49 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Touch Screen]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=158</guid>
		<description><![CDATA[This application note explains about Calibration in touch-screen systems. The issue about Calibration in touch-screen systems is presented inside the introduction. The main topic of this application notes is divided into 6 section : Introduction, Touch-coordinate errors, Mathematical expression, Calibration methods, Calibration algorithms, and Algorithm implementation. The section Touch-coordinate errors explains about a measurement of [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/10/calibration-in-touch-screen-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving 10 Series LEDs with TPS61160/1</title>
		<link>http://www.vidisonic.com/2010/03/10/driving-10-series-leds-with-tps611601/</link>
		<comments>http://www.vidisonic.com/2010/03/10/driving-10-series-leds-with-tps611601/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:18:04 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[LED]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=160</guid>
		<description><![CDATA[TPS61160/1 with 40-V rated integrated switch FET is a boost converter that drives up to 10 LEDs in series. The boost converter is used to reduce output ripple, improve conversion efficiency, and allows for the use of small external components. The default white LED current is set with the external sensor resistor Rset, and the [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/10/driving-10-series-leds-with-tps611601/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Phase-Locked Loop System Modeling</title>
		<link>http://www.vidisonic.com/2010/03/10/introduction-to-phase-locked-loop-system-modeling/</link>
		<comments>http://www.vidisonic.com/2010/03/10/introduction-to-phase-locked-loop-system-modeling/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 05:04:41 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Phase-Locked Loop]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=145</guid>
		<description><![CDATA[This application note talks about the Introduction to phase-locked loop system modeling. The issue about linear PLL model is presented after introduction. The main topic of this application note is divided into 5 section : Introduction, A linear PLL model in the continuous-time domain (S-domain), Modeling of digital PLL (DPLL) in the discrete time domain [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/10/introduction-to-phase-locked-loop-system-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Toggle Rate High Frequency Analog Switch</title>
		<link>http://www.vidisonic.com/2010/03/03/high-toggle-rate-high-frequency-analog-switch/</link>
		<comments>http://www.vidisonic.com/2010/03/03/high-toggle-rate-high-frequency-analog-switch/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:17:24 +0000</pubDate>
		<dc:creator>Rust</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=133</guid>
		<description><![CDATA[Low impedance gate drive to the 2N3970 analog switch for both on and off drive conditions is provided by this commutator. By producing a low ac impedance for off drive and high ac impedance for on drive to the 2N3970, this commutator circuit can close enough to the ideal gate drive conditions for high frequency [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/03/high-toggle-rate-high-frequency-analog-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DTL-TTL Controlled Buffered Analog Switch</title>
		<link>http://www.vidisonic.com/2010/03/03/dtl-ttl-controlled-buffered-analog-switch/</link>
		<comments>http://www.vidisonic.com/2010/03/03/dtl-ttl-controlled-buffered-analog-switch/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 21:13:31 +0000</pubDate>
		<dc:creator>Rend</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Switch]]></category>

		<guid isPermaLink="false">http://www.vidisonic.com/?p=137</guid>
		<description><![CDATA[This is circuit of  DTL-TTL controlled buffered analog Switch. Due to its low lowleakage and 25ohm rOn, this circuit uses 2N4860 JFET. As a voltage buffer, this circuit uses LM 102. Here is the circuit : A dual trace oscilloscope chopper can adapt this circuit. Adequate  switch drive controlled DTL-TTL logic levels are generated by [...]]]></description>
		<wfw:commentRss>http://www.vidisonic.com/2010/03/03/dtl-ttl-controlled-buffered-analog-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.180 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-07-30 10:54:13 -->
